morning | Chocolate milk 1 | Eggs 2 | crackers 10 | cereal (150g) | ||
---|---|---|---|---|---|---|
Carbohydrate | 22,12 | 1,96 | 20,11 | 130,95 | 175,14 | |
Fat | 0,44 | 13,4 | 6,04 | 0,6 | 20,48 | |
Protein | 8,32 | 12,18 | 2,23 | 8,39 | 31,115 | |
Kcal | 125 | 182 | 144 | 535,5 | 986,5 | |
lunch | Apple | Sandwich 2 | Orange juice | |||
Carbohydrate | 25,13 | 27,96 | 25,79 | 78,88 | ||
Fat | 0,31 | 268 | 0,5 | 268,81 | ||
Protein | 0,47 | 27,9 | 1,74 | 30,11 | ||
Kcal | 95 | 468 | 112 | 675 | ||
dinner | Rice | Shoestring (batata palha) | doce de leite | milk | stroganoff | |
Carbohydrate | 106,35 | 31,66 | 55,35 | 21,6 | 22,12 | 237,08 |
Fat | 0,78 | 6,76 | 7,35 | 11,04 | 0,44 | 26,37 |
Protein | 8,85 | 2,9 | 6,84 | 12,24 | 8,32 | 39,15 |
Kcal | 484 | 199 | 315 | 235 | 125 | 1358 |
Daily requirement | ||||||
energy | 5403,0 kcal | |||||
macronutrient range | ||||||
carbohydrate | 45 to 65% | |||||
fat | 25 to 35% | |||||
protein | 10 to 30% | |||||
required | planned | |||||
carbs | 45 to 65% | 54% | ||||
fat | 25 to 35% | 35% | ||||
prootien | 10 to 30% | 11% | ||||
kcal | 5.403 | 3.020 | ||||
total | ||||||
Carpohydrate | 491 | 54% | ||||
fat | 316 | 35% | ||||
protein | 100 | 11% | ||||
Total | 907 | 100% | ||||
Kcal | 3.020 |
Tuesday, 8 March 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment